Cornwall Power Equipment Co.

Division of 1618327 Ontario Inc.

Telephone No:  (613) 938-8816     Toll Free:  1-800-363-0086

Fax: (613)938-4802   or  E-Mail:  info@cpec.ca

 

Up-Dated;  Monday, January 25, 2010

 

F P E

 

Cat # Make

Amp

Volt Pole Trip Shunt Aux Qty
CE1030N Horizon 30 347 1       1
CE2015B   15 600 2       1
CE2015E4   15 480 2       1
CE2020E Horizon 20 600 2       1
CE2040E Horizon 40 600 2       2
CE2050E Horizon 50 600 2       1
CE3015N Horizon 15 600 3       1
CE3030E Horizon 30 600 3       1
CE3060E4 Horizon 60 480 3       1
CE3100S Horizon 100 600 3       2
CE3150B Horizon 150 600 3       1
CED111020   20 120 1       34
CED113015   15 350 1       21
CED113020   20 350 1       16
CED122015   15 240 2       1
CED122090   90 240 2       2
CED126020   20 600 2       1
CED132030   30 240 3       2
CED132050   50 240 3       2
CED132060   60 240 3       6
CED132100   100 240 3       3
CED132YT100   100 240 3   48VDC Y 1
CED136020   20 600 3       1
CED136040   40 600 3       2
CED136060   60 600 3       3
CED136070   70 600 3       1
CED136125   125 600 3       1
CEJ3100N Horizon 100 240 3       1
CF3250EF Horizon   600 3 200     5
CFJ236150     600 3 150     1
CFK236F000     600 3 175     1
CFK236F000     600 3 200     1
CFK236YT225   225 600 3   Qty : 2   1
CFK236YT225   225 600 3   48-vdc Y 1
CFK236YT225   225 600 3     Y 1
CHED113015   15 350 1       9
CHED136015   15 600 3       4
CHED136040   40 600 3       1
CHED136050   50 600 3       1
CHED136060   60 600 3       1
CHQD32100   100 240 3       2
CHQD32125   125 240 3       1
CHQD32150   150 240 3       3
CHQD32200   200 240 2       4
CJD432250   250 240 3       1
CJD432300   300 240 3       2
CJJ436250   250 600 3       1
CJJ436300   300 600 3       1
CJJ436350     600 2 350 Y Y 1
CJJ436400     600 3 400     1
CJK636Y600   600 600 3       1
CKM3F000     600 3 1000     1
CKM3F000     600 3 1200 Y Y 1
CKM3YT1200   1200 600 3   Y Y 2
CKM836F000     600 3       1
CQD22150   150 240 2       1
CQD32100   100 240 3       1
CQD32150   150 240 3       2
CQD32225   225 240 3       4
CQD32225   225 240 3   Y   2
FFGP16015   15 347 1       76
HEF631015   15 600 3       1
HEF631040   40 600 3       2
HEZ0015   15 347 1       4
HM631000     600 3 400     2
NE221050   50 240 2       1
NE231100   100 240 3       4
NEF311015   15 346 1       34
NEF313015   15 350 2       5
NEF431015   15 480 2       3
NEF431070   70 480 3       1
NEF431100   100 480 3       6
NEF621030   30 600 2       1
NEG311015   15 350 1       12
NEG311020   20 350 1       1
NEG621070   70 600 2       1
NEG631030   30 600 3       1
NEJ22225   225 240 2       1
NEJ231200   200 240 3       1
NES2115   15 120 1       2
NES2215   15 240 2       2
NF631015   15 600 3       1
NF631030   30 600 3       1
NFJ631125   125 600 3 Adj.     1
NFJ631150   150 600 3 Adj.     1
NFJ631175   175 600 3 Adj.     1
NFJ631225   225 600 3 Adj.     1
NH15   15 347 1       12
NH315   15 347 1       1
N621200   200 600 2       1
NJ631125   125 600 3       1
NJ631175   200 600 3       1
NJ631350   350 600 3       2
NJL631100   100 600 3       1
NJL631400   400 600 3       1
NM631000     600 3 400     1
NP631000     600 3 1600     1

 

 

Index

CONTACT US