Cornwall Power Equipment Co.
Division of 1618327 Ontario Inc.
Telephone No: (613) 938-8816 Toll Free: 1-800-363-0086
Fax: (613)938-4802 or E-Mail: info@cpec.ca
DEFINITE PURPOSE MAGNETIC STARTERS
| PART NO | QTY | ENCL. | POLE | AMP RATING | SERIES | COIL V. | TYPE |
| 16AF12AJ7 | 2 | OPEN | 2 | FL25 | . | 24V - 50/60HZ | OVERLOAD |
| 1PH NON. COMP. BIMETAL | |||||||
| 16AF12AD7 | 12 | OPEN | 2 | FL25 | . | 200-208V 60HZ | OVERLOAD 1 PHASE |
| 16AF12AF7 | 7 | OPEN | 2 | FL25 | . | 120V 60HZ | OVERLOAD 1 PHASE |
| 110V 50HZ | |||||||
| 16AF32AG4 | 1 | . | . . | . | . | . | . |
| 16AF35AG | 36 | OPEN | 3 | FL25 | . | 208-240V 60HZ | OVERLOAD |
| 190-220V 50HZ | 3PH NON COMP. BIMETAL | ||||||
| 16AF12AF7 | 10 | OPEN | 2 | FL30 | . | 120V 60HZ | OVERLOAD |
| 110V 50HZ | 1PH NON COMP. | ||||||
| 16BF32AF | 1 | OPEN | 3 | FL30 | . | 120V 60HZ | OVERLOAD |
| 110V 50HZ | 3PH NON COMP. | ||||||
| 16BF35AF4 | 4 | OPEN | 3 | FL30 | . | 120V 60HZ | OVERLOAD |
| 110V 50HZ | 3PH NON COMP. | ||||||
| 16CF12AF7 | 29 | OPEN | 2 | FL40 | . | 120V 60HZ | OVERLOAD |
| 110V 50HZ | 1PH NON COMP. | ||||||
| 16CF15B7 | 2 | NEMA 1 | 2 | FL40 | 24V 60HZ | OVERLOAD | |
| 24V 50HZ | 1PH NON COMP. | ||||||
| 16CF25AJ | 5 | OPEN | 4 | FL40 | . | 24V 60HZ | OVERLOAD |
| 24V 50HZ | 3PH NON COMP. | ||||||
| 16CF35AG4 | 6 | OPEN | 3 | FL40 | . | 205-240V 60HZ | OVERLOAD |
| 190-220V 50HZ | 3PH NON COMP. | ||||||
| 16CF35BD | 9 | NEMA 1 | 3 | FL40 | 200-208V 60HZ | OVERLOAD | |
| 3PH NON COMP. | |||||||
| 16CF35BE | 1 | . | . | . | . | ||
| . | . | ||||||
| 16CF35BH | 6 | NEMA 1 | 3 | FL40 | . | 440-480V 60HZ | OVERLOAD |
| 380-440V 50HZ | 3PH NON COMP. | ||||||
| 16DF12AF7 | 6 | OPEN | 2 | FL50 | . | 120V 60HZ | OVERLOAD |
| 110V 50HZ | 1PH NON COMP. | ||||||
| 16DF12AJ7 | 7 | OPEN | 2 | FL50 | . | 24V 60HZ | OVERLOAD |
| 24V 50HZ | 1PH NON COMP. | ||||||
| 16DF35AJ | 15 | OPEN | 3 | FL50 | . | 24V 60HZ | OVERLOAD |
| 25V 50HZ | 3PH NON COMP. | ||||||
| 16DF35BG | 10 | OPEN | 3 | FL50 | . | 208-240V 60HZ | OVERLOAD |
| 190-220V 50HZ | 3PH NON COMP. | ||||||
| 16EF12AJ7 | 3 | OPEN | 2 | FL60 | . | 24V 60HZ | OVERLOAD |
| 24V 50HZ | 1PH NON COMP. | ||||||
| 16EF12BF7 | 3 | NEMA 1 | 2 | FL60 | . | 120V 60HZ | OVERLOAD |
| 110V 50HZ | NON COMP. | ||||||
| 16EF32AG4 | 2 | OPEN | 3 | FL60 | . | 208-240V 60HZ | OVERLOAD |
| 190-220V 50HZ | 3PH NON COMP. | ||||||
| 16EF32BG | 5 | NEMA 1 | 3 | FL60 | . | 208-240V 60HZ | OVERLOAD |
| 190-220V 50HZ | 3PH NON COMP. | ||||||
| 16EF35AD | 18 | OPEN | 3 | FL60 | . | 200-208V 60HZ | OVERLOAD |
| 3PH NON COMP. | |||||||
| 16EF35AG | 19 | OPEN | 3 | FL60 | . | 208-240V 60HZ | OVERLOAD |
| 190-220V 50HZ | 3PH NON COMP. | ||||||
| 16EF35BG | 2 | NEMA 1 | 3 | FL60 | . | 208-240V 60HZ | OVERLOAD |
| 190-220V 50HZ | 3PH NON COMP. | ||||||
| 16FE35AF | 1 | OPEN | 3 | FL75 |
D |
120V 60HZ | OVERLOAD |
| 110V 50HZ | NON COMP. | ||||||
| 16FE35BG | 1 | NEMA 1 | 3 | FL75 |
D |
208-240V 60HZ | OVERLOAD |
| 190-220V 50HZ | 3PH NON COMP. | ||||||
| 16GE32AF81 | 2 | OPEN | 3 | FL90 |
D |
120V 60HZ | OVERLOAD |
| 110V 50HZ | BIMETAL AMBIENT & COMP. | ||||||
| 16GE35AF81 | 10 | OPEN | 3 | FL90 |
D |
120V 60HZ | OVERLOAD |
| 110V 50HZ | BIMETAL AMBIENT & COMP. | ||||||
| 16HF32AA81 | 2 | OPEN | 3 | FL120 |
B |
110 / 220V 60HZ | OVERLOAD |
| 104/190-220V 50HZ | BIMETAL AMBIENT & COMP. |
TOP | home | CONTACT US