Up Dated July, 2011
Cornwall Power Equipment Co.
Division of 1618327 Ontario Inc.
Telephone No: (613) 938-8816 Toll Free: 1-800-363-0086
Fax: (613)938-4802 or E-Mail: info@cpec.ca
LATEST ADDITIONS TO OUR FUSE INVENTORY
Index: Refill
NEW IN BOX
Qty: 14 G/E DWMBX80 80-A 27.6-KV
|
MANUFACTURER |
STYLE |
PART NO. |
AMPERAGE |
VOLTAGE KV |
TCC |
QTY: |
||
| NIB | N-NIB | USED | ||||||
| S & C | LINK | 115003 | 3 | 123-6 | 11 | |||
| S & C | LINK | 115005 | 5 | 123-6 | 10 | |||
| S & C | LINK | 115007 | 7 | 123-6 | 10 | |||
| S & C | PM | 511006 R1 | 6K | 7.2 | 165-6 |
2 |
||
| S & C | PM | 511010 R1 | 10K | 7.2 | 165-6 | 1 | ||
| S & C | PM | 511010 R2 | 10K | 8.25 | 165-6 | 7 | ||
| S & C | PM | 511012 R2 | 12K | 8.25 | 165-10 | 11 | ||
| S & C | PM | 511015 R2 | 15K | 7.62 | 165-5 | 3 | ||
| S & C | PM | 511015 R2 | 15K | 8.25 | 165-10 | 4 | ||
| S & C | PM | 511020 R2 | 20K | 8.25 | 165-10 | 7 | 2 | 1 |
| S & C | PM | 511025 R2 | 25K | 8.25 | 165-10 | 5 | ||
| S & C | SM-4 | 121040 | 25E | 7.5 | 153-4 | 4 | ||
| S & C | SM-4 | 121050 | 30E | 7.2 | 153-4 | 5 | ||
| S & C | SM-4 | 121060 | 40E | 7.5 | 153-4 | 3 | 1 | |
| S & C | SM-4 | 121075 | 50E | 7.5 | 153-4 | 3 | ||
| S & C | SM-4 | 121025 R4 | 15E | 7.2 | 153-4 | 5 | 1 | |
| S & C | SM-4 | 121030 R4 | 20E | 7.2 | 153-4 | 8 | ||
| S & C | SM-4 | 121050 R3 | 30E | 7.5 | 153-4 | 2 | ||
| S & C | SM-4 | 121100 R4 | 65E | 7.5 | 153-4 | 1 | ||
| S & C | SM-4 | 121125 R4 | 80E | 7.5 | 153-4 | 3 | 7 | |
| S & C | SM-4 | 121150 R4 | 100E | 7.5 | 153-4 | 1 | ||
| S & C | SM-4 | 121200 R4 | 125E | 7.2 | 153-4 | 8 | 3 | 3 |
| S & C | SM-4 | 121250 R3 | 150E | 7.5 | 153-4 | 1 | ||
| S & C | SM-4 | 121250 R4 | 150E | 7.5 | 153-4 | 3 | 3 | |
| S & C | SM-4 | 121300 R3 | 200E | 7.5 | 153-4 | 4 | ||
| S & C | SM-4 | 121300 R4 | 200E | 7.5 | 153-4 | 1 | 2 | |
| S & C | SM-4 | 122030 R3 | 20E | 14.4 | 153-4 | 7 | 1 | 1 |
| S & C | SM-4 | 122040 R4 | 25E | 15 | 153-4 | 2 | 2 | |
| S & C | SM-4 | 122050 R4 | 30E | 14.4 | 153-4 | 5 | ||
| S & C | SM-4 | 122150 R4 | 100E | 15 | 153-4 | 2 | ||
| S & C | SM-4 | 123200 R4 | 125E | 25 | 153-4 | 1 | ||
| S & C | SM-4 | 123800 R4 | 200E | 25 | 153-4 | 2 | ||
| S & C | SM-4 | 251050 R4 | 30E | 7.2 | 119-4 | 1 | ||
| S & C | SM-4 | 251060 R4 | 40E | 7.2 | 119-4 | 4 | ||
| S & C | SM-4 | 251075 R4 | 50E | 7.2 | 119-4 | 7 | ||
| S & C | SM-4 | 251150 R4 | 100E | 7.2 | 119-4 | 3 | ||
| S & C | SM-4 | 252060 R3 | 40E | 14.4 | 119-4 | 5 | 1 | |
| S & C | SM-5 | 131125 | 80E | 7.5 | 153-4 | 1 | ||
| S & C | SM-5 | 131150 | 100E | 7.5 | 153-4 | 1 | ||
| S & C | SM-5 | 132030 | 20E | 15 | 153-4 | 2 | ||
| S & C | SM-5 | 132150 | 100E | 15 | 153-4 | 1 | ||
| S & C | SM-5 | 261500 | 300E | 7.5 | 119-4 | 1 | ||
| S & C | SM-5 | 130125 R4 | 80E | 4.16 | 153-4 | 4 | ||
| S & C | SM-5 | 130200 R4 | 125E | 4.16 | 153-4 | 1 | ||
| S & C | SM-5 | 130250 R4 | 150E | 4.16 | 153-4 | 3 | 6 | |
| S & C | SM-5 | 130300 R4 | 200E | 4.16 | 153-4 | 2 | ||
| S & C | SM-5 | 130400 R4 | 250E | 4.16 | 153-4 | 1 | 9 | |
| S & C | SM-5 | 130500 R4 | 300E | 4.16 | 153-4 | 1 | ||
| S & C | SM-5 | 130600 R4 | 400E | 4.16 | 153-4 | 7 | ||
| S & C | SM-5 | 131025 R4 | 15E | 7.5 | 153-4 | 1 | ||
| S & C | SM-5 | 131125 R4 | 80E | 7.5 | 153-4 | 2 | ||
| S & C | SM-5 | 131150 R4 | 100E | 7.5 | 153-4 | 2 | 3 | |
| S & C | SM-5 | 131200 R4 | 125E | 7.5 | 153-4 | 1 | 1 | |
| S & C | SM-5 | 131250 R4 | 150E | 7.5 | 153-4 | 2 | ||
| S & C | SM-5 | 131300 R4 | 200E | 7.5 | 153-4 | 2 | ||
| S & C | SM-5 | 131400 R4 | 250E | 7.5 | 153-4 | 2 | 3 | |
| S & C | SM-5 | 131500 R4 | 300E | 7.5 | 153-4 | 1 | 2 | |
| S & C | SM-5 | 132025 R3 | 15E | 15 | 153-4 | 1 | ||
| S & C | SM-5 | 132030 R3 | 20E | 15 | 153-4 | 2 | 1 | |
| S & C | SM-5 | 132060 R3 | 40E | 15 | 153-4 | 6 | ||
| S & C | SM-5 | 132075 R4 | 50E | 15 | 153-4 | 3 | ||
| S & C | SM-5 | 132100 R4 | 85E | 15 | 153-4 | 5 | 1 | |
| S & C | SM-5 | 132150 R4 | 100E | 15 | 153-4 | 1 | 1 | |
| S & C | SM-5 | 132250 R4 | 150E | 15 | 153-4 | 2 | 4 | |
| S & C | SM-5 | 132300 R4 | 200E | 15 | 153-4 | 1 | 1 | |
| S & C | SM-5 | 132500 R4 | 300E | 15 | 153-4 | 3 | ||
| S & C | SM-5 | 132600 R4 | 400E | 15 | 153-4 | 3 | ||
| S & C | SM-5 | 134125 R4 | 80E | 34.5 | 153-4 | 3 | ||
| S & C | SM-5 | 260500 R4 | 300E | 4.16 | 119-4 | 1 | ||
| S & C | SM-5 | 261150 R3 | 100E | 7.2 | 119-4 | 3 | ||
| S & C | SM-5 | 261500 R3 | 300E | 7.5 | 119-4 | 1 | ||
| S & C | SM-5 | 262060 R4 | 40E | 15 | 119-4 | 2 | 1 | |
| S & C | SM-5 | 262300 R4 | 200E | 14.4 | 119-4 | 5 | ||
| S & C | SM-5 | 262400 R4 | 250E | 15 | 119-4 | 1 | 4 | |
| S & C | SM-5 | 264040 R4 | 25E | 34.5 | 119-4 | 5 | ||
| S & C | SM-5 | 264060 R4 | 40E | 34.5 | 119-4 | 11 | 2 | |
| S & C | SM-5 | 264075 R4 | 50E | 34.5 | 119-4 | 2 | ||
| S & C | SM-5 | 264100 R4 | 65E | 34.5 | 119-4 | 2 | ||
| S & C | SMD-1 | 455015 R1 | 15E | 46 | 153-1 | |||
| S & C | SMD-1 | 455030 | 30E | 46 | 119-1 | |||
| S & C | SMD-1 | 455050 R1 | 50E | 46 | 153-1 | |||
| S & C | SMD-2 | 415300 | 200E46 | 46 | 153-1 | |||
| S & C | SMD-2 | 415015 | 10E | 46 | 153-1 | |||
| S & C | SMD-2C | 465020 R3 | 20E | 46 | 153-1 | |||
| S & C | SMD-2C | 465080 R3 | 80E | 46 | 153-1 | |||
| S & C | SMD-2C | 465125 R3 | 125E | 46 | 153-1 | |||
| S & C | SMU-20 | 612040 | 40E | 14.4 / 17 | 153-2 | |||
| S & C | SMU-40 | 823100 | 100E | 25 / 29 | 153-2 | |||
| WESTINGHOUSE | 8RBA4-400E | 423D815A22 | 400E | 8.25 | ||||
| WESTINGHOUSE | BA 200 | 117D123A30 | 125E | 14.4 | 7 | |||
| WESTINGHOUSE | BA 200 | 565C991A09 | 40E | 7.5 | 11 | |||
| WESTINGHOUSE | BA 200 | 565C991A14 | 125E | 7.5 | 6 | |||
| WESTINGHOUSE | BA 200 | 565C991A23 | 25E | 15 | 1 | |||
| WESTINGHOUSE | BA 200 | 565C991A32 | 200E | 15 | 12 | 2 | 1 | |
| WESTINGHOUSE | BA 400 | 565C993A16 | 200E | 7.5 | 3 | |||
| WESTINGHOUSE | BA 400 | 565C993A17 | 250E | 7.5 | 8 | |||
| WESTINGHOUSE | BA 400 | 565C993A37 | 300E | 15 | 5 | |||
| WESTINGHOUSE | BA 400 | 565C993A38 | 400E | 15 | 1 | |||
| WESTINGHOUSE | BA DE-ION | 13140160 | PTE | 15 | 1 | |||
| WESTINGHOUSE | BA DE-ION | 834262 D | 100 | 15 | 6 | |||
| WESTINGHOUSE | BA DE-ION | 841737 C | PT | 15 | 1 | |||
| WESTINGHOUSE | RBA-RDB-200 | 423D814A14 | 100E | 8.25 | 3 | |||
| WESTINGHOUSE | RBA-RDB-200 | 423D814A58 | 200E | 25.8 | 3 | |||
| WESTINGHOUSE | RBA-RDB-400 | 423D815A10 | 40E | 8.25 | 2 | |||
| WESTINGHOUSE | RBA-RDB-400 | 423D815A14 | 100E | 8.25 | 1 | 2 | ||
| WESTINGHOUSE | RBA-RDB-400 | 423D815A15 | 125E | 8.25 | 2 | |||
| WESTINGHOUSE | RBA-RDB-400 | 423D815A18 | 200E | 8.25 | 3 | |||
| WESTINGHOUSE | RBA-RDB-400 | 423D815A19 | 250E | 8.25 | 5 | 4 | ||
| WESTINGHOUSE | RBA-RDB-400 | 423D815A20 | 300E | 8.35 | 5 | |||
| WESTINGHOUSE | RBA-RDB-400 | 423D815A22 | 400E | 8.25 | 1 | |||
| WESTINGHOUSE | RBA-RDB-400 | 423D815A89 | 100E | 38 | 2 | |||
| MANUFACTURER | TYPE | PART No. | AMP | KV |
| ABB | CEF | 25 | 17.5 | |
| BRUSH | HRC | SFMSJ | 50 | 17.5 |
| BRUSH | LEL | AFDHHT | 150 | 2.5 |
| BUSSMAN | 17.5SFMSJ63 | 37KA RS SYM | 63 | 17.5 |
| CEGELEC | FTR-5 | 32 | 15 | |
| DRIESCHER WEGBERG | DRVA 30 / 75 | 75 | 30 / 36 | |
| EMP | HEC | 10 FBA | 15E | 4.16 |
| EMP | HRC TWIN | 10FCPA | 300 | 4.16 |
| EMP | HEC | 12FC03 | 230R | 4.8 |
| EMP | HEC | 30E | 27.6 | |
| FPE | LEL HRC | 12F | 150 / 150MVA | 2.4 / 4.8 |
| G.E. | EJ0-1 | 397L503G16 | 100E | 4.8 |
| G.E. | EJ0-1 | 6193406G16 | 100E | 4.8 |
| G.E. | EJ0-1D | 9F62DCB125 | 125E | 5.5 |
| G.E. | EJ-1 SIZE: B | 328L497G14 | 3E | 4.8 |
| G.E. | EJ-1 SIZE: B | 328L497GR13 | 2E | 4.8 |
| G.E. | EJ-1 SIZE: B | 328L497G3 | 3E | 2.4 |
| G.E. | EJ-1 SIZE: C | 397L500G6 | 7E | 2.4 |
| G.E. | EJ-1 SIZE: C | 619L406G6 | 7E | 4.8 |
| G.E. | EJ-1 SIZE: B | 6293011G14 | 3E | 4.8 |
| G.E. | EJ-2 | 328L493G16 | 3R | 2.4 / 4.8 |
| G.E. | EJ-2 | 328L493G23 | 12R / 230 | 2.4 / 4.8 |
| G.E. | EJ-20 | 9F60LJD504 | 130 | 5.08 |
| G.E. | EJ-20 | 9F60LJD509 | 9R | 5.08 |
| G.E. | EJ-20 | 9F60LJD806 | 6R | 5.08 |
| G.E. | KDAX | 3R | 100 | 5.5 |
| GOULD | A480R-12R | 12R | 2.4 / 4.8 | |
| GOULD | TWIN | A480R24R-1 | 24R | 2.4 / 4.8 |
| GOULD | A480R6R-1 | 50 | 5.08 | |
| ITE | 427510 | 80E | 48 | |
| LITTLEFUSE | LCL | 4R | 130 (4R) | 5.08 |
| McGRAW - EDISION | NX | P45H | 20C | 23 |
| McGRAW - EDISION | NX | 45C | 4.3 | |
| RTE | 3563040 | 40C | 8.3 | |
| WESTINGHOUSE | BAL | 1332774-B | 25E | 15 |
| WESTINGHOUSE | BAL | 337A120G01 | 1/2E | 5 |
| WESTINGHOUSE | BAL | 431B346G01 | 20 | 5 |
| WESTINGHOUSE | CLC | 4989C13A07B | 50 | 4.3 / 2.5 |
| WESTINGHOUSE | CLE PT | 677C453G05 | 10 | 7.2 |
| WESTINGHOUSE | CLE PT1 | 758C433A21 | 0.5E | 15.5 |
| WESTINGHOUSE | CLE SIZE: 10 | 758C433A30 | 5E | 8.25 |
| WESTINGHOUSE | CLE SIZE: 10 | 758C433A31 | 5E | 15.5 |
| WESTINGHOUSE | CLE-1 | 449D635G03 | 50E | 8.3 |
| WESTINGHOUSE | CLE-1 | 726C972A04 | 50E | 5.5 |
| WESTINGHOUSE | CLE-2 TWIN | 208D41G13 | 350X | 2.75 |
| WESTINGHOUSE | CLE-600 TWIN | 449D595G02 | 600E | 2.75 / 5.5 |
| WESTINGHOUSE | CLS-12 | 449D597G05 | 150 (R5) | 5.08 |
| WESTINGHOUSE | CLS-22 TWIN | 129D686G01 | 400 | 2.4 / 4.8 |
| WESTINGHOUSE | CLS-22 TWIN | 151D993G04 | 450 (24R) | 5.08 |
| WESTINGHOUSE | CLS-22 TWIN | 5259C53H07 | 390 (18R) | 5.08 |
| MANUFACTURER | TYPE | PART No. | AMP MAX. | KV |
| S & C | SM-4 | 86051 | ||
| S & C | SM-4 | 86372 | 200E | 14.4 |
| S & C | SM-45 | 86631 R1 | 200E | 7.2 / 8.25 |
| WESTINGHOUSE | BA | 1585390 | 15 | |
| WESTINGHOUSE | BA | 565C995A02 | 14.4 | |
| WESTINGHOUSE | BA 200 | 565C995A01 | 200 | 7.2 |
| WESTINGHOUSE | BA 400 | 566C095A02 | 400 | 14.4 |
| WESTINGHOUSE | RBA 200 | 832C151A01 | 200 | 8.25 |
| WESTINGHOUSE | RBA 200 | 877C___A__ | 200 | 25.8 |
| WESTINGHOUSE | RBA 400 | 832C151A06 | 400 | 8.25 |
| WESTINGHOUSE | RBA 400 | 832C151A07 | 400 | 15 |
< CENTER>TOP | HOME
| CONTACT US