Cornwall Power Equipment Co.

Division of 1618327 Ontario Inc.

Telephone No:  (613) 938-8816     Toll Free:  1-800-363-0086

Fax: (613)938-4802   or  E-Mail:  info@cpec.ca

 

Updated;  Monday, January 25, 2010

 

SQUARE "D"

 

Cat # Amp Volt Pole Trip Shunt Aux Qty:
989316 100 250 3       3
989370 70 250 3       1
997217 125 600 2       1
997318 150 600 3       1
997326 200 600 3       1
997327 225 600 3       4
999230 30 600 2       1
999270 70 600 2       1
999315 15 600 3       22
999330 30 600 3       5
999340 40 600 3       2
EDB16015 15 347 1       18
EDB16020 20 347 1       24
EDB36015 15 600Y/347 3       1
EDB36060 60 600Y/347 3       1
EDB36090 90 600Y/347 3       1
FA17015A 15 350 1       3
FA17015B 15 350 1       4
FA17020A 20 350 1       7
FA17020B 20 350 1       3
FA17020C 20 350 1       5
FA22015AB 15 240 2       1
FA22015AC 15 240 2       1
FA22040AC 40 240 2       1
FA26020AB 20 600 2       1
FA26020BC 20 600 2       1
FA26030AC 30 600 2       1
FA26060AC 60 600 2       1
FA32015 15 240 3       1
FA32020 20 240 3       1
FA32040 40 240 3       2
FA34050 50 480 3       1
FA34060 60 480 3       1
FA36015 15 600 3       7
FA36020 20 600 3       1
FA360201021 20 600 3   120-V   1
FA36030 30 600 3       3
FA360301021 30 600 3   120-V   2
FA360301021 30 600 3   120-V   1
FA36040 40 600 3       5
FA36050 50 600 3       5
FA36060 60 600 3       1
FA36070 70 600 3       4
FA360701021 70 600 3   120-V   3
FA36100 100 600 3       3
FAB12015A 15 120 1       1
FAB14015A 15 277 1       4
FAB14015B 15 277 1       2
FAB14015C 15 277 1       6
FAB17015A 15 350 1       1
FAB36040 40 600 3       1
FAB36050 50 600 3       1
FAL12030 30 120 1       1
FAL12100 100 120 1       1
FAL24040 40 480 2       1
FAL26020 20 600 2       1
FAL32030 30 240 3       1
FAL32100 100 240 3       1
FAL3600311M 3 250 3 Mag     1
FAL3600712M 7 600 3 Mag     5
FAL3600712M 7 600 3 Mag     1-NIB
FAL36008M 8 600 3 Mag   Y 3
FAL36015 15 600 3       7
FAL3601513M 15 600 3 Mag     3
FAL36020 20 600 3       2
FAL360301021 30 600 3   120-V   1
FAL360301212 30 600 3     Y 2
FAL3603015M 30 600 3 Mag     1
FAL36030M-S1212 30 600 3 Mag   X 4
FAL36040 40 600 3       4
FAL36040M 40 600 3 Mag     1
FAL36050 50 600 3       1
FAL36070 70 600 3       2
FAL36100 100 250 3       2
FAP3601513M 15 600 3 Mag     1
FGA160151 15 347 1       6
FGA160153 15 347 1       5
FGA160155 15 347 1       3
FH36030 30 600 3       8
FH36040 40 600 3       1
FH36060 60 600 3       2
FH36100 100 600 3       1
FHL36000M 100 600 3       3
FHL360015M1212 150 600 3     X 1
FHL36015 15 600 3       5
FHL36020 20 600 3       2
FHL36040 40 600 3       1
JKL2400F   600 2 400     1
KA26150AC 150 600 3 Mag     1
KA36125 125 600 3 Mag     1
KA36150 150 600 3 Adj.     3
KA361501021 150 600 3 Adj. 120-V   4
KA36200 200 600 3       1
KA36225 225 600 3 Mag     4
KA36250 250 600 3       1
KA362501021 250 600 3 Mag X   2
KAL36000M1021 250 600 3   120-V   1
KAL36150 150 600 3 Adj.     2
KAL361501212 150 600 3 Adj.   X 1
KAL361751386 175 600 3   24-V X 1
KAL362501616 250 600 3 U.V.   X 1
KPH3600M 250 600 3 Mag     1
LA36300 300 600 3       2
LAL36250MB 250 600 3       1
LAL36350 350 600 3       1
LH36300 300 600 3       1
MA31000F   600 3 800-A     2
MA36600 600 600 3       1
MA36800 800 600 3       1
MAL2600 600 600 2       2
MAL2600 600 600 2   X   1
MAL36000M 1000 600 3       2
MAL361000 1000 600 3   120 / 240-V   1
Q222200ABH 200 240 2       1
Q232125 125 240 3       1
Q232150 150 240 3       2
Q232200 200 240 3       4
Q232225 225 240 3       1
Q2L3150 150 240 3       1
Q2M2225MB 225 120 / 240 2       1
Q2M3100MT 100 240 3       1
Q2M32225MB 225 240 3       2
Q432400 400 240 3 Mag     1
Q4L2400 400 240         1
SFAL1032 32 480 1       1
SFAL1100 100 240 1       3
SFAL3016 16 480 3       2
SFAL3032 32 480 3       1
SFAL3040 40 480 3       1
SFAL3100 100 480 3       1

 

Index

CONTACT US