Cornwall Power Equipment Co.
Division of 1618327 Ontario Inc.
Telephone No: (613) 938-8816 Toll Free: 1-800-363-0086
Fax: (613)938-4802 or E-Mail: info@cpec.ca
Air Circuit Breakers
Ground Fault/ Overcurrent Relays
Ground Fault/ Overcurrent Relays
| Manufacture | |
| IPC | Ground Fault Relay Cat# MGFR20-ZB LS16 |
| FPE | 3ø AC Overcurrent Relay Type: USD - 26IR - 16 LS16 |
| Model | Frame Size | Electric or Manual Control | Type | Position | Limiter Rating | Relay | Arc Chutes | Volts | Functions | Shunt Trip Attachment | Poles | Int. Cap. | Control | Frame W. | Tripping Actuator | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25H-1 | 1600A | M | STA |
1 |
Dashpot | 600vac | 3 |
25 / 35 / 50ka |
21" | 1 | ||||||
| 50H-1 | 800A | E | D/O |
3 |
USD3 | 600vac | LSI | 3 | 75 / 60 / 50ka | 120vac | 21" | 2 | ||||
| 50H-1 | 1600A | E | D/O | 3 | None | 600vac | 3 | 75 / 60 / 50ka | 120vac | 21" | 1 | |||||
| 100HF-1 | 1600A | E | D/O | 1 | USD20-LTIR | 600vac | L | 3 | 200ka | 21" | 1 | |||||
| 100HFS | 800A | E | D/O | 3 | USD20-LTIR | 600vac | L | 3 | 200ka | 120vac | 21" | 2 | ||||
| 100HFS | 1000A | E | D/O | 3 | USD20-LTIR | 600vac | L | 3 | 200ka | 120vac | 21" | 1 | ||||
| 100HFS | 1200A | E | D/O | 3 | USD20-LTIR | 600vac | L | 3 | 200ka | 120vac | 21" | 2 | ||||
| 25HL | 800A | E | D/O | 3 | None | 600vac | 3 | 200ka | 14" | 1 | ||||||
| 25HL-1 | 600A | E | D/O | 3 | None | 600vac | 3 | 200ka | 120vac | 14" | 2 | |||||
| 25HL-1 | 800A | E | D/O | 3 | None | 600vac | 3 | 200ka | 120vac | 14" | 1 | |||||
| 25HL-1 | 600A 400A | E | D/O | 3 | None | 600vac | 3 | 200ka | 120vac | 14" | 1 | |||||
| 25HL-1 | 600A 500A | E | D/O | 3 | None | 600vac | 3 | 200ka | 120vac | 14" | 1 | |||||
| 25HL-1 | 600A | E | D/O | 3 | None | 600vac | 3 | 200ka | 120vac | 14" | 1 | |||||
| 50HL-3 | 1600A | E/O | D/O | 3 | USRC-HG | 600vac | LSIG | 3 | 200ka | 120vac | 22" | 2 | ||||
| 65H-3 | 2000A | E/O M/O | D/O | 3 | USRC-HG | 600vac | LSIG | 3 | 65ka | 120vac | 28" | 2 | ||||
| 75H-1 | 3000A | E | D/O | 3 | None | 600vac | 3 | 100 / 75 / 75ka | 120vac | 33" | 2 | |||||
| 12SSB | 1200A | M | STA | 1 | SD61 | 600vac | LSIG | 3 | 50ka | 120vac | CTS CSD-16 | 1 | ||||
| 16SSB-3 | 1600A | M | STA | 1 | 600vac | LSIG | 3 | 1 |
| Model | Frame Size | Electric or Manual Control | Type | Position | Limiter Rating | Relay | Arc Chutes | Volts | Functions | Shunt Trip Attachment | Poles | Int. Cap. | Control | Frame W. | Tripping Actuator | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK-1-50 | 1600A | E | STA | 1 | 600vac | 3 | 2 | |||||||||
| AK-1-50-2 | 1600A | M | 600vac | 3 | 1 |
| Model | Frame Size | Electric or Manual Control | Type | Position | Limiter Rating | Relay | Arc Chutes | Volts | Functions | Shunt Trip Attachment | Poles | Int. Cap. | Control | Frame W. | Tripping Actuator | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC 3 | 800A | M | STA | 3 | Dashpot | 600vac | 3 | 50ka | 1 | |||||||
| KC 3 | 1000A | M | STA | 3 | Dashpot | 600vac | 3 | 50ka | 1 | |||||||
| KC F | 1000A | M | STA | 3 | Dashpot | 3 | 50ka | 1 | ||||||||
| KC F | 1600A | M | STA | 3 | Dashpot | 600vac | 3 | 50ka | 1 | |||||||
| K-1600 | 1600A | M | STA | 3 | Dashpot | Black | 600vac 250vdc | 3 | 50ka | 1 |
| Model | Frame Size | Electric or Manual Control | Type | Position | Limiter Rating | Relay | Arc Chutes | Volts | Functions | Shunt Trip Attachment | Poles | Int. Cap. | Control | Frame W. | Tripping Actuator | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Selpact | 630A | M | 1 | 600vac | 3 | 25ka | 8 7/8" | 4 |
| Model | Frame Size | Electric or Manual Control | Type | Position | Limiter Rating | Relay | Arc Chutes | Volts | Functions | Shunt Trip Attachment | Poles | Int. Cap. | Control | Frame W. | Tripping Actuator | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN2 | 800A | M | D/O | 3 | RX1 | 600vac | LSI | LSI | 3 | 55ka | 1 | |||||
| CN2 | 2000A | M | D/O | 3 | DN1L | 600vac | 3 | 55ka | 1 | |||||||
| CNX2 | 1250A | M | D/O | 3 | RX1 | 600vac | LSI | 3 | 55ka | 120vac | 16" | EX | 1 | |||
| S-1250 | 1250A | M | STA | 1 | 600vac | 3 | 1 |
| Model | Frame Size | Electric or Manual Control | Type | Position | Limiter Rating | Relay | Arc Chutes | Volts | Functions | Shunt Trip Attachment | Poles | Int. Cap. | Control | Frame W. | Tripping Actuator | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB 25 | 600A | M | STA | 1 | None | 600vac | 250vdc 450 - 550vdc | 3 | 1 | |||||||
| DB 25 | 600A | M | STA | 1 | None | 600vac | 3 | 1 | ||||||||
| DB 50 | 1600A | M | STA | 1 | None | 600vac | 3 | 2 | ||||||||
| DB 50 | 1600A | M | D/O | 1 | None | 600vac | 3 | 1 | ||||||||
| DB 75 | 3000AC 4000DC | E | D/O | 1 | None | 600vac | 3 | 125vdc | 1 | |||||||
| DBL 25 | 600A | M | D/O | 3 | None | 600vac | 3 | 1 | ||||||||
| DBL 25 | 600A | M | D/O | 3 | None | 600vac | 3 | 1 | ||||||||
| DBL 25 | 600A | M | D/O | 3 | 600 |
Amptector 1-A |
600vac | LSI | 48vdc 120vac | 3 | 2 | |||||
| DBL 25 | 600A | M | D/O | 3 | 800 | Dashpot | 600vac | 48vdc 120vac | 3 | 2 | ||||||
| DBL 25 | 600A | M | D/O | 3 | Dashpot | 600vac | 40vdc 120vac | 3 | 3 | |||||||
| DBL 25 | 600A | M | D/O | 3 | 600 | Dashpot | 600vac | 48vdc 120vac | 3 | 2 | ||||||
| DBL 25 | 600A | M | D/O | 3 | 800 | Dashpot | 600vac | 48vdc 120vac | 3 | 7 | ||||||
| DBL 25 | 600A | M | D/O | 3 | 800 | Dashpot | 600vac | 48vdc 120vac | 3 | 5 |
Updated September 2008
home | CONTACT US | RETURN TO INDEX