July 2008
Cornwall Power Equipment Co.
Division of 1618327 Ontario Inc.
Telephone No: (613) 938-8816 Toll Free: 1-800-363-0086
Fax: (613)938-4802 or E-Mail: info@cpec.ca
INDEX:
| MANUFACTURE | TYPE | RATED CURRENT | RATIO | STYLE PART No: | INS. CLASS | VA | MAX. VOLT | QTY. |
|---|---|---|---|---|---|---|---|---|
| ABB | CMF | 300 - 5a | 7525A01G13 | 6 | ||||
| 600 - 5a | ||||||||
| ABB | CMF | 200 - 5a | 7525A01G11 | 32 | ||||
| 400 - 5a | ||||||||
| Abbott Magnetic Corp. | 10 | 400 - 5a | 400 | 05-10-3-1-401-1-2-0 | 3 | |||
| AEG | Z2 | 50 - 5a | 73 602663 | 1 | ||||
| Bach Simpson | 1000 - 5 | 2005 | 5 | 2 | ||||
| Bach Simpson | 150 - 5 | 1002 | 1 | |||||
| Bach Simpson | 150 - 5 | 01298 | 2 | 2 | ||||
| 75 - 5 | ||||||||
| 30 - 5 | ||||||||
| CCL | KDO-1 | 40 - 1 | 5 | 550 | 3 | |||
| Crompton Parkinson Electrical Ltd. | KC | 100 - 1a | 6KC100S | 7 | ||||
| Crompton Parkinson Electrical Ltd. | KC | 150 - 1a | 6KC150S | 2 | ||||
| Crompton Parkinson Electrical Ltd. | KG | 3000 - 5a | 6KG600 | 1 | ||||
| Crompton Parkinson Electrical Ltd. | 600 - 5a | 806-941U-SJLS | 600 | 3 | ||||
| Crompton Parkinson Electrical Ltd. | 3000 - 5a | 792-941U-VJLS | 600 | 3 | ||||
| Crompton Parkinson Electrical Ltd. | 4000 - 5a | 792-941U-SCLS | 600 | 1 | ||||
| Crompton Parkinson Electrical Ltd. | 1500 - 5a | 797-941U-VCLS | 600 | 2 | ||||
| Crompton Parkinson Electrical Ltd. | 600 - 5a | 797-941U-SJLS | 600 | 1 | ||||
| Crompton Parkinson Electrical Ltd. | 100 - 5a | 2RL-101 | 3 | |||||
| Crompton Parkinson Electrical Ltd. | 60 - 5a | 5RL-600 | 600 | 2 | ||||
| Crompton Parkinson Electrical Ltd. | 400 - 5a | 6RL-401 | 12 | |||||
| Crompton Parkinson Electrical Ltd. | 100 - 5a | 5SFT-101 | 600 | 2 | ||||
| Crompton Parkinson Electrical Ltd. | 300 - 5a | 6SFT-301 | 600 | 1 | ||||
| Crompton Parkinson Electrical Ltd. | 100 - 5a | 6SFT-101 | 600 | 3 | ||||
| Crompton Parkinson Electrical Ltd. | 800 - 5a | 6ZJ160 | 3 | |||||
| Flexiformer | TP1000 | 800 - 5a | 1 | |||||
| Flexiformer | TP150 | 400 - 1a | 1 | |||||
| Flexiformer | TP152 | 400 - .5a | 1 | |||||
| General Electric | CH-0 | 5 - 0,625a | 0.6KV | 2 | ||||
| General Electric | CM-0 | 60 - 5 | 0.6KV | 1 | ||||
| General Electric | CM-5 | 50 - 5 | 5KV | 3 | ||||
| General Electric | CM-5 | 75 - 5 | 5KV | 3 | ||||
| General Electric | CR-5 | 400 - 5 | 5KV | 3 | ||||
| General Electric | CS-5 | 200 - 5 | 5KV | 2 | ||||
| General Electric | JAH-0 | 2000 - 5a | 837X87 | 2 | ||||
| General Electric | JAH-0 | 1200 - 5a | 837X65 | 4 | ||||
| General Electric | JAK-0 | 400 - 5a | 750X33G303 | 3 | ||||
| General Electric | JCH-0 | 400 - 5a | 631X31 | 1 | ||||
| General Electric | JCH-0 | 300 - 5a | 631X30 | 2 | ||||
| Hammond | 100 - 5a | CT-100 | 3 | |||||
| Hammond | 600 - 5a | CT-600 | 1 | |||||
| McGraw | KA150L1 | 20 | ||||||
| Midwest | 500 - 5 | 4CT15 | 2 | 2 | ||||
| Purrman & Herr | F16 | 20 - 5a | 0.5 - 3 | 75-32359 | 1 | |||
| Reliance | 300 - 1a | 64670-5-R | 600 | 2 | ||||
| Sangamo | LV- | 150 - 5 | 0.6KV | 1 | ||||
| Sangamo | ME-6 | 2 - 1 | 2 | |||||
| Sangamo | MP-50 | 20 - 1 | 0.5KV | 2 | ||||
| Sangamo | MP-6 | 4 - 1 | 2 | |||||
| Sangamo | MV-6 | 400 - 5 | 0.6KV | 3 | ||||
| Sangamo | MV-6 | 600 - 5 | 0.7KV | 3 | ||||
| Square "D" | 210 | 6000 - 5 | 210-602 | 3 | ||||
| Square "D" | 5N | 400 - 5 | 5N-401 | 3 | ||||
| Staco | 60 - 5a | 2SFT-600 | 2 | |||||
| Staco | 500 - 5a | 5SFT-501 | 3 | |||||
| Staco | 400 - 5a | 8RC-401 | 600 | 3 | ||||
| Staco | 800 - 5a | 8RL-801 | 600 | 2 | ||||
| Staco | 300 - 5a | 170RL-301 | 600 | 4 | ||||
| Staco | 400 - 5a | 5RL-401 | 600 | 3 | ||||
| Staco | 300 - 5a | 5RL-301 | 600 | 2 | ||||
| Staco | 500 - 5a | 180-SHT-501 | 600 | 6 | ||||
| Staco | 600 - 5a | 180-SHT-601 | 3 | |||||
| Staco | 800 - 5a | 190-HT-801 | 1 | |||||
| Westinghouse | ECI | 100 - 5a | 237A970G01 | 3 | ||||
| Westinghouse | ECI | 500 - 5a | 237A970G07 | 2 | ||||
| Westinghouse | GHV-1 | 400 - 5 | 3486C98H04 | 2 | ||||
| Westinghouse | GHV-1 | 800 - 5 | 3486C98H08 | 2 | ||||
| Westinghouse | IMC | 100 - 5a | 7524A98G01 | 2 | ||||
| Westinghouse | KT-16 | 1200 - 5a | 565C857L19 | 1 | ||||
| Westinghouse | KT-15 | 50 - 5a | 10 - 1 | 722C381L08 | 8 | |||
| Westinghouse | KT-15 | 150 - 5a | 30 - 1 | 722C381L11 | 3 | |||
| Westinghouse | KT-5 | 300 - 5a | 60 - 1 | 578C416L13 | 1 | |||
| Westinghouse | KT-5 | 200 - 5a | 578C416L12 | 2 | ||||
| Westinghouse | KT-5 | 100 - 5a | 578C416L10 | 3 | ||||
| Westinghouse | KT-5 | 50 - 5a | 578C416L08 | 3 | ||||
| Westinghouse | KTF | 200 - 5 | 145P667H01 | 1 | ||||
| Westinghouse | KTI | 1200 - 5 | 722C548L11 | 1 | ||||
| Westinghouse | RCT-9 | 3000 - 5a | 680D441L19 | 2 | ||||
| Weston | 605 | 200 - 5 | 25-800 CPS | 5 | 2 |
Westinghouse Style 2608D26G03R Ratio 3000 - 5
For use on PCG3000 / SPC3000 / SPB(2000 or 2500 or 3000-Amp)
Ground Fault Trip Circuit Breaker only
Qty: 2
General Electric Style: 12XBC11A1 Therminal Rating: 10-Amp
Burden Characteristics: K-6306926
Qty: 1
General Electric Type: DB6J Style: 119248
Ratio: 50 - 0.025a
Qty: 1
ITE Type: GS-200 Style: 401202KT
Qty: 1
TOP | HOME | CONTACT US