Cornwall Power Equipment Co.
Division of 1618327 Ontario Inc.
Telephone No: (613) 938-8816 Toll Free: 1-800-363-0086
Fax: (613)938-4802 or E-Mail: info@cpec.ca
THE LATEST ADDITIONS TO OUR
FUSED AND NON-FUSED
DISCONNECTS
INVENTORY
100's of
assorted disconnects 30 amp thru 1200 amp.
Manufacturers include
square d, ite, fpe, amalgamated, siemens, g/e, westinghouse, cutler hammer,
taylor, crouse hinds, commander and ceb.
all products are
overhauled and come with "as new" 1 year warranty.
searchable INDEX
| MANUAL TRANSFER SWITCHES | |
| FUSIBLE | NON-FUSIBLE |
| NEMA 1 | NEMA 1 |
| NEMA 3 | NEMA 3 |
| NEMA 4 (STAINLESS STEEL) | NEMA 4 (STAINLESS STEEL) |
| NEMA 4 (CAST ALUMINUM) | |
| NEMA 5 | |
| NEMA 7+9 | NEMA 7+9 |
| NEMA 12 | NEMA 12 |
| QTY | AMPS | PHASE | VOLTAGE | PART NUMBER | MANUFACTURER |
| 1 | 30 | 3PDT | 600 | SA57330U | CROUSE HINDS |
| 1 | 30 | 3PDT | 240 | 93381 | SQUARE D |
| 1 | 60 | 3PDT | 600 | 82262 | SQUARE D |
| 1 | 100 | 3PDT | 600 | 82343 | SQUARE D |
| 1 | 200 | 3PDT | 600 | 82344 | SQUARE D |
| 1 | 400 | 3PDT | 600 | 92345 | SQUARE D |
| QTY | AMPS | PHASE | VOLTAGE | PART NUMBER | MANUFACTURER |
| 7 | 30 | 3 | 240 | A85351 | SQUARE D |
| 15 | 30 | 3 | 600 | H361 | SQUARE D |
| 32 | 30 | 3 | 600 | 1336 | FPE |
| 7 | 30 | 3P4W | 120/208 | 1332SN | FPE |
| 3 | 30 | 3 | 600 | 1HD1036 | COMMANDER |
| 8 | 30 | 3 | 600 | A1036 | CEB / SYLVANIA |
| 4 | 30 | 3 | 600 | NU361 | WESTINGHOUSE |
| 111 | 30 | 3 | 600 | A85341 | SQUARE D |
| 16 | 60 | 3 | 240 | A86352 | SQUARE D |
| 12 | 60 | 3P4W | 120/208 | A87412 | SQUARE D |
| 3 | 60 | 3 | 600 | H362 | SQUARE D |
| 15 | 60 | 3 | 120/240 | 1636 | FPE |
| 3 | 60 | 3P4W | 120/208 | 1632SN | FPE |
| 4 | 60 | 3 | 600 | IHD2036 | COMMANDER |
| 4 | 60 | 3 | 600 | A2036 | CEB / SYLVANIA |
| 2 | 60 | 3 | 600 | HF362 | WESTINGHOUSE |
| 7 | 60 | 3 | 600 | A86342 | SQUARE D |
| 3 | 100 | 3 | 600 | H363 | SQUARE D |
| 9 | 100 | 3 | 600 | 1136 | FPE |
| 2 | 100 | 3P4W | 600 | HD3036N | COMMANDER |
| 3 | 100 | 3 | 600 | A3036 | CEB / SYLVANIA |
| 3 | 100 | 3 | 600 | HF363 | WESTINGHOUSE |
| 6 | 100 | 3 | 600 | A86343 | SQUARE D |
| 1 | 200 | 3P4W | 120/208 | A87414 | SQUARE D |
| 1 | 200 | 3 | 600 | H364 | SQUARE D |
| 6 | 200 | 1 | 120/240 | 97314 | SQUARE D |
| 2 | 200 | 3 | 600 | 1236 | FPE |
| 1 | 200 | 3P4W | 600/347 | 1236SN | FPE |
| 16 | 200 | 3P4W | 120/208 | 1232SN | FPE |
| 2 | 200 | 3 | 600 | HF364 | WESTINGHOUSE |
| 3 | 200 | 3 | 600 | A86344 | SQUARE D |
| 1 | 400 | 1 | 120/240 | 47315 | SQUARE D |
| 1 | 400 | 1 | 120/240 | 97315 | SQUARE D |
| 1 | 400 | 1 | 120/240 | JN325 | ITE |
| 1 | 400 | 3P4W | 120/208 | 47415 | SQUARE D |
| 2 | 400 | 3P4W | 120/208 | A87415 | SQUARE D |
| 2 | 400 | 3P4W | 120/208 | SN425 | ITE |
| 1 | 400 | 3P4W | 120/208 | 1432SN SER C | FPE |
| 1 | 400 | 3P4W | 120/208 | 23340SN | TAYLOR |
| 1 | 600 | 3P4W | 120/208 | 86247 | SQUARE D |
| 2 | 600 | 3P4W | 120/208 | 1732SN SER C | FPE |
| 1 | 600 | 3P4W | 120/208 | HFN326 | WESTINGHOUSE |
| 1 | 600 | 3P4W | 600/347 | SN456 | ITE |
| 1 | 800 | 3 | 600 | NHF367 | WESTINGHOUSE |
| QTY | AMPS | PHASE | VOLTAGE | PART NUMBER | MANUFACTURER |
| 1 | 30 | 1 | 120/240 | H321-NRB | SQUARE D |
| 1 | 30 | 1 | 120/240 | CH321-NRB | SQUARE D |
NEMA 4 (STAINLESS STEEL)
| QTY | AMPS | PHASE | VOLTAGE | PART NUMBER | MANUFACTURER |
| 1 | 30 | 3 | 600 | 4HD361W | CUTLER HAMMER |
| 1 | 30 | 3 | 600 | H361DS | SQUARE D |
| 1 | 30 | 3 | 600 | CH361DS | SQUARE D |
| QTY | AMPS | PHASE | VOLTAGE | PART NUMBER | MANUFACTURER |
| 1 | 30 | 3P4W | 600 | EBR3034FB30 | APPLETON |
| QTY | AMPS | PHASE | VOLTAGE | PART NUMBER | MANUFACTURER |
| 1 | 30 | 3 | 60 | H85341 | SQUARE D |
| 1 | 30 | 3 | 240 | H85341WK | SQUARE D |
| 2 | 30 | 3 | 600 | H361AWK | SQUARE D |
| 1 | 60 | 3 | 600 | H362AWK | SQUARE D |
| 4 | 100 | 3 | 600 | H86343 | SQUARE D |
| 1 | 400 | 3 | 600 | H86345 | SQUARE D |
| 6 | 60 | 3P4W | 600 | THN3362JCHCL WITH APPLETON 600 VOLT WRD6034 3P4W POWERTITE RECEPTACLE |
G/E |
| QTY | AMPS | PHASE | VOLTAGE | PART NUMBER | MANUFACTURER |
| 3 | 30 | 3 | 600 | HU361 | SQUARE D |
| 22 | 30 | 3 | 600 | A81341 | SQUARE D |
| 4 | 60 | 3 | 600 | 5636 | FPE |
| 6 | 60 | 3 | 600 | A81342 | SQUARE D |
| 2 | 100 | 3 | 600 | HD3036NF | COMMANDER |
| 2 | 100 | 3 | 600 | A81343 | SQUARE D |
| 1 | 200 | 3 | 600 | 81344 | SQUARE D |
| 1 | 400 | 3 | 600 | Q5436 | FPE |
| 1 | 400 | 3 | 600 | 5436 SER C | FPE |
| QTY | AMPS | PHASE | VOLTAGE | PART NUMBER | MANUFACTURER |
| 1 | 60 | 3 | 240 | RHD2032NF | COMMANDER |
| 1 | 30 | 3 | 600 | NFR351 | ITE |
| 1 | 30 | 3 | 600 | R5336 | FPE |
| 1 | 30 | 3 | 600 | RHU361 | WESTINGHOUSE |
| 1 | 30 | 3 | 600 | 3HD361NF | CUTLER HAMMER |
| 1 | 60 | 3 | 600 | CHU362RB | SQUARE D |
| 1 | 200 | 3 | 600 | NFR354 | ITE |
| 1 | 30 | 6 (POLE) | 600 | 81641RA | SQUARE D |
| 10 | 30 | 6 (POLE) | 600 | HU661RWK | SQUARE D |
NEMA 4 (STAINLESS STEEL)
| QTY | AMPS | PHASE | VOLTAGE | PART NUMBER | MANUFACTURER |
| 3 | 30 | 3 | 600 | HU361DS | SQUARE D |
| 5 | 30 | 3 | 600 | CHU361DS | SQUARE D |
| 1 | 30 | 3 | 600 | WHU361 | WESTINGHOUSE |
| 1 | 60 | 3 | 600 | HU362DS | SQUARE D |
| 1 | 100 | 3 | 600 | 4HD363NFW | CUTLER HAMMER |
NEMA 4 (CAST ALUMINUM)
| QTY | AMPS | PHASE | VOLTAGE | PART NUMBER | MANUFACTURER |
| 5 | 30 | 3 | 600 | 81341W | SQUARE D |
| 1 | 60 | 3 | 600 | 81342W | SQUARE D |
| 1 | 200 | 3 | 600 | 81344W | SQUARE D |
| QTY | AMPS | PHASE | VOLTAGE | PART NUMBER | MANUFACTURER |
| 4 | 30 | 3 | 600 | H5366 | FPE |
| QTY | AMPS | PHASE | VOLTAGE | PART NUMBER | MANUFACTURER |
| 1 | 30 | 3 | 600 | EDS3036-AUX-SW WITH DS164 WESTINGHOUSE DISCONNECT |
CROUSE HINDS |
| 1 | 30 | 3P4W | 600 | APJ ARKTITE RECEPTACLES FOR DBR ENCLOSURES | CROUSE HINDS |
| 2 | 60 | 3P4W | 600 | APJ ARKTITE RECEPTACLES FOR DBR ENCLOSURES | CROUSE HINDS |
| QTY | AMPS | PHASE | VOLTAGE | PART NUMBER | MANUFACTURER |
| 1 | 30 | 3 | 600 | H81341WK | SQUARE D |
| 2 | 30 | 3 | 600 | CHU361AWK | SQUARE D |
| 1 | 60 | 4 (POLE) | 600 | HU462 | SQUARE D |
| 1 | 100 | 3 | 600 | HU363AWK | SQUARE D |
| 1 | 600 | 3 | 600 | H81346 | SQUARE D |
NEW IN BOX
5336 30A 3P
600V DISCONNECT NON FUSE
NEMA 1
FPE
29
5636
60A
3P 600V
DISCONNECT NON FUSE NEMA 1
FPE
6
5236
200A 3P
600V DISCONNECT NON FUSE
NEMA 1
FPE
1
R5336
30A 3P 600V DISCONNECT
NON FUSE NEMA 3
FPE
3
R5636
60A 3P 600V DISCONNECT
NON FUSE NEMA 3
FPE
2
R5136
100A 3P
600V DISCONNECT NON FUSE
NEMA 3
FPE
1
R5236
200A 3P
600V DISCONNECT NON FUSE
NEMA 3
FPE
2
CHU363DS
100A 3P 600V
DISCONNECT NON FUSE NEMA 3
SQ. D. 1
TOP | HOME | CONTACT US